<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Broker Executives, Inc</title>
	<atom:link href="http://arizonarealestatepage.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://arizonarealestatepage.com</link>
	<description>evmls.com</description>
	<lastBuildDate>Thu, 11 Mar 2010 11:55:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>$719,000 :: 216 E Desert Wind Drive, Phoenix AZ, 85048</title>
		<link>http://arizonarealestatepage.com/719000-216-e-desert-wind-drive-phoenix-az-85048/</link>
		<comments>http://arizonarealestatepage.com/719000-216-e-desert-wind-drive-phoenix-az-85048/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 11:55:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Phoenix Homes under 750k]]></category>
		<category><![CDATA[10property]]></category>
		<category><![CDATA[bonus room]]></category>
		<category><![CDATA[crown molding]]></category>
		<category><![CDATA[custom]]></category>
		<category><![CDATA[custom paint]]></category>
		<category><![CDATA[custom shutters]]></category>
		<category><![CDATA[Daniel Reynolds]]></category>
		<category><![CDATA[granite countertops]]></category>
		<category><![CDATA[guest quarters]]></category>
		<category><![CDATA[maple 5]]></category>
		<category><![CDATA[maple cabinetry]]></category>
		<category><![CDATA[natural maple]]></category>
		<category><![CDATA[pebble tec pool]]></category>
		<category><![CDATA[Room]]></category>
		<category><![CDATA[Size]]></category>
		<category><![CDATA[stone fireplace]]></category>
		<category><![CDATA[UPGRADED]]></category>
		<category><![CDATA[Whistling]]></category>
		<category><![CDATA[wine cooler]]></category>
		<category><![CDATA[wood flooring]]></category>

		<guid isPermaLink="false">http://arizonarealestatepage.com/719000-216-e-desert-wind-drive-phoenix-az-85048/</guid>
		<description><![CDATA[
4 beds, 4 bathsHome size: 4,057 sq ftLot Size: 35,000 sq ftAdded: 02/18/10, Last Updated: 03/10/10Property Type: Single Family &#8211; Detached, ResidentialMLS Number: 4340591Community: WHISTLING ROCKTract: WHISTLING ROCKThe price of this listing was last reduced on 3/10/2010 by 3%
EXTENSIVELY UPGRADED &#38; PRISTINE &#8211; 1/2 ACRE LOT W/MTN VIEWS &#38; SUNSETS! CUSTOM PAINT T/O. FORMAL ENTRY ]]></description>
			<content:encoded><![CDATA[<p><a href="http://mls-photos-cdn.diversesolutions.com/237/4340591/0-full.jpg" target="_blank"><img src="http://mls-photos-cdn.diversesolutions.com/237/4340591/0-medium.jpg" alt="Property Photo" /></a></p>
<p><b>4 beds, 4 baths</b><br />Home size: 4,057 sq ft<br />Lot Size: 35,000 sq ft<br />Added: 02/18/10, Last Updated: 03/10/10<br />Property Type: Single Family &#8211; Detached, Residential<br />MLS Number: 4340591<br />Community: WHISTLING ROCK<br />Tract: WHISTLING ROCK<br />The price of this listing was last reduced on 3/10/2010 by 3%</p>
<p>EXTENSIVELY UPGRADED &#38; PRISTINE &#8211; 1/2 ACRE LOT W/MTN VIEWS &#38; SUNSETS! CUSTOM PAINT T/O. FORMAL ENTRY W/STAINED GLASS/UPGRADED LIGHT FIXTURES. LARGE LIVING/DINING ROOM AREA.NATURAL MAPLE 5&#8221; WOOD FLOORING THROUGHOUT &#8211; BATHS IN TRAVERTINE.CUSTOM SHUTTERS/WINDOW COVERINGS.EAT-IN KIT W/EXTENSIVE GRANITE COUNTERTOPS/NATURAL MAPLE CABINETRY W/CROWN MOLDING/UPGRADED S/S APPLIANCES + WINE COOLER. KIT OPENS TO FAM RM W/GAS STONE FIREPLACE.SPLIT MSTR SUITE/BATH HAS SNAIL SHOWER/GARDEN TUB+AWESOME HUGE WALK IN CLOSET W/CUSTOM BUILT-INS. ONE BRM USED AS AN OFFICE WITH CUSTOM BUILT-IN CABINETRY.OTHER 2 BEDROOMS SHARE A BONUS ROOM &#8211; GREAT FOR SEPARATE GUEST QUARTERS OR IN-LAW SUITE. PEBBLE TEC POOL/GAS BBQ/CHILDRENS PLAY AREA/SUNWIND SENSORED AWNING. EXTENDED 3 CAR GAR W/CABINETS/CENTRAL VAC/SOFT WATER </p>
<p>Listed with RE/MAX Achievers<br />
<hr noshade="noshade" /><b>Brought to you by Daniel Reynolds, Broker Executives, Inc. Call me to view 480-297-2008 or visit www.evmls.com for Free AZ MLS Access.</b></p>
<hr noshade="noshade" />
]]></content:encoded>
			<wfw:commentRss>http://arizonarealestatepage.com/719000-216-e-desert-wind-drive-phoenix-az-85048/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$383,000 :: 5220 W Bent Tree Drive, Phoenix AZ, 85083</title>
		<link>http://arizonarealestatepage.com/383000-5220-w-bent-tree-drive-phoenix-az-85083/</link>
		<comments>http://arizonarealestatepage.com/383000-5220-w-bent-tree-drive-phoenix-az-85083/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 20:24:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Phoenix Homes under 400k]]></category>
		<category><![CDATA[10property]]></category>
		<category><![CDATA[3 car garage]]></category>
		<category><![CDATA[bathsHome]]></category>
		<category><![CDATA[beds]]></category>
		<category><![CDATA[CHERRY CABINETS]]></category>
		<category><![CDATA[Daniel Reynolds]]></category>
		<category><![CDATA[Del WebbBrought]]></category>
		<category><![CDATA[flooring]]></category>
		<category><![CDATA[GRANITE]]></category>
		<category><![CDATA[iron stair railing]]></category>
		<category><![CDATA[mountain view]]></category>
		<category><![CDATA[pulte]]></category>
		<category><![CDATA[single family]]></category>
		<category><![CDATA[Size]]></category>
		<category><![CDATA[sq ft]]></category>
		<category><![CDATA[STETSON]]></category>
		<category><![CDATA[UPGRADED]]></category>
		<category><![CDATA[upstairs]]></category>
		<category><![CDATA[visit]]></category>

		<guid isPermaLink="false">http://arizonarealestatepage.com/383000-5220-w-bent-tree-drive-phoenix-az-85083/</guid>
		<description><![CDATA[
5 beds, 4 bathsHome size: 4,070 sq ftLot Size: 7,500 sq ftAdded: 09/23/09, Last Updated: 03/10/10Property Type: Single Family &#8211; Detached, ResidentialMLS Number: 4260496Community: STETSON VALLEYTract: STETSON VALLEYThe price of this listing was last reduced on 3/10/2010 by 4%
4017 SQ. FT., 5 BEDROOM, 4 BATH, 3 CAR GARAGE, MOUNTAIN VIEW LOT WITH UPSTAIRS AT DECK ]]></description>
			<content:encoded><![CDATA[<p><a href="http://mls-photos-cdn.diversesolutions.com/237/4260496/0-full.jpg" target="_blank"><img src="http://mls-photos-cdn.diversesolutions.com/237/4260496/0-medium.jpg" alt="Property Photo" /></a></p>
<p><b>5 beds, 4 baths</b><br />Home size: 4,070 sq ft<br />Lot Size: 7,500 sq ft<br />Added: 09/23/09, Last Updated: 03/10/10<br />Property Type: Single Family &#8211; Detached, Residential<br />MLS Number: 4260496<br />Community: STETSON VALLEY<br />Tract: STETSON VALLEY<br />The price of this listing was last reduced on 3/10/2010 by 4%</p>
<p>4017 SQ. FT., 5 BEDROOM, 4 BATH, 3 CAR GARAGE, MOUNTAIN VIEW LOT WITH UPSTAIRS AT DECK OFF MASTER, UPGRADED CHERRY CABINETS, GRANITE COUNTERTOPS, IRON STAIR RAILING, UPGRADED FLOORING AND MUCH MORE!!  AGENTS MUST ACCOMPANY AND REGISTER CLIENTS ON FIRST VISIT. </p>
<p>Listed with Pulte/Del Webb<br />
<hr noshade="noshade" /><b>Brought to you by Daniel Reynolds, Broker Executives, Inc. Call me to view 480-297-2008 or visit www.evmls.com for Free AZ MLS Access.</b></p>
<hr noshade="noshade" />
]]></content:encoded>
			<wfw:commentRss>http://arizonarealestatepage.com/383000-5220-w-bent-tree-drive-phoenix-az-85083/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$369,000 :: 3204 E Constance Way, Phoenix AZ, 85042</title>
		<link>http://arizonarealestatepage.com/369000-3204-e-constance-way-phoenix-az-85042/</link>
		<comments>http://arizonarealestatepage.com/369000-3204-e-constance-way-phoenix-az-85042/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 20:24:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Phoenix Homes under 400k]]></category>
		<category><![CDATA[10property]]></category>
		<category><![CDATA[apache wells]]></category>
		<category><![CDATA[bathsHome]]></category>
		<category><![CDATA[beds]]></category>
		<category><![CDATA[colorization]]></category>
		<category><![CDATA[Daniel Reynolds]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[single family]]></category>
		<category><![CDATA[Size]]></category>
		<category><![CDATA[SOUTH]]></category>
		<category><![CDATA[VILLAGE]]></category>
		<category><![CDATA[Wells]]></category>

		<guid isPermaLink="false">http://arizonarealestatepage.com/369000-3204-e-constance-way-phoenix-az-85042/</guid>
		<description><![CDATA[
5 beds, 4 bathsHome size: 3,607 sq ftLot Size: 12,500 sq ftAdded: 12/16/09, Last Updated: 03/10/10Property Type: Single Family &#8211; Detached, ResidentialMLS Number: 4306337Community: VILLAGE AT SOUTH MOUNTAINTract: VILLAGE AT SOUTH MOUNTAINThe price of this listing was last reduced on 3/10/2010 by 7%
HOME UNDER CONSTRUCTION JUST WAITING FOR BUYERS TO PICK COLORIZATION FROM DESIGN CENTER. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://mls-photos-cdn.diversesolutions.com/237/4306337/0-full.jpg" target="_blank"><img src="http://mls-photos-cdn.diversesolutions.com/237/4306337/0-medium.jpg" alt="Property Photo" /></a></p>
<p><b>5 beds, 4 baths</b><br />Home size: 3,607 sq ft<br />Lot Size: 12,500 sq ft<br />Added: 12/16/09, Last Updated: 03/10/10<br />Property Type: Single Family &#8211; Detached, Residential<br />MLS Number: 4306337<br />Community: VILLAGE AT SOUTH MOUNTAIN<br />Tract: VILLAGE AT SOUTH MOUNTAIN<br />The price of this listing was last reduced on 3/10/2010 by 7%</p>
<p>HOME UNDER CONSTRUCTION JUST WAITING FOR BUYERS TO PICK COLORIZATION FROM DESIGN CENTER. PRICE DOS NOT INCLUDE BUYERS UPGRADES. </p>
<p>Listed with Apache Wells Realty<br />
<hr noshade="noshade" /><b>Brought to you by Daniel Reynolds, Broker Executives, Inc. Call me to view 480-297-2008 or visit www.evmls.com for Free AZ MLS Access.</b></p>
<hr noshade="noshade" />
]]></content:encoded>
			<wfw:commentRss>http://arizonarealestatepage.com/369000-3204-e-constance-way-phoenix-az-85042/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$359,999 :: 18403 N 13th Place, Phoenix AZ, 85022</title>
		<link>http://arizonarealestatepage.com/359999-18403-n-13th-place-phoenix-az-85022/</link>
		<comments>http://arizonarealestatepage.com/359999-18403-n-13th-place-phoenix-az-85022/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 20:24:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Phoenix Homes under 400k]]></category>
		<category><![CDATA[10property]]></category>
		<category><![CDATA[cherry wood]]></category>
		<category><![CDATA[CHERRY WOOD FLOORS]]></category>
		<category><![CDATA[custom]]></category>
		<category><![CDATA[D. Ridge]]></category>
		<category><![CDATA[Daniel Reynolds]]></category>
		<category><![CDATA[East ValleyBrought]]></category>
		<category><![CDATA[epoxy flooring]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[gas fireplace]]></category>
		<category><![CDATA[gas stove]]></category>
		<category><![CDATA[gorgeous views]]></category>
		<category><![CDATA[gourmet kitchen]]></category>
		<category><![CDATA[keller williams realty]]></category>
		<category><![CDATA[LOFT]]></category>
		<category><![CDATA[nickel hardware]]></category>
		<category><![CDATA[North Canyon]]></category>
		<category><![CDATA[picture windows]]></category>
		<category><![CDATA[PRESERVE]]></category>
		<category><![CDATA[private balcony]]></category>
		<category><![CDATA[R.O. System]]></category>
		<category><![CDATA[resort style]]></category>
		<category><![CDATA[Size]]></category>
		<category><![CDATA[travertine]]></category>
		<category><![CDATA[wood shutters]]></category>
		<category><![CDATA[wood shutters exterior]]></category>

		<guid isPermaLink="false">http://arizonarealestatepage.com/359999-18403-n-13th-place-phoenix-az-85022/</guid>
		<description><![CDATA[
3 beds, 3 bathsHome size: 2,753 sq ftLot Size: 12,500 sq ftAdded: 12/02/09, Last Updated: 03/10/10Property Type: Single Family &#8211; Detached, ResidentialMLS Number: 4299118Tract: STONE MOUNTAIN PRESERVEThe price of this listing was last reduced on 3/10/2010 by 5%
**APPROVED SHORT SALE***Custom 3 Bed +Loft w/Incredible Views In Luxury Gated Preserve Community*Gourmet Kitchen w/Granite C-Tops, Gas Stove, ]]></description>
			<content:encoded><![CDATA[<p><a href="http://mls-photos-cdn.diversesolutions.com/237/4299118/0-full.jpg" target="_blank"><img src="http://mls-photos-cdn.diversesolutions.com/237/4299118/0-medium.jpg" alt="Property Photo" /></a></p>
<p><b>3 beds, 3 baths</b><br />Home size: 2,753 sq ft<br />Lot Size: 12,500 sq ft<br />Added: 12/02/09, Last Updated: 03/10/10<br />Property Type: Single Family &#8211; Detached, Residential<br />MLS Number: 4299118<br />Tract: STONE MOUNTAIN PRESERVE<br />The price of this listing was last reduced on 3/10/2010 by 5%</p>
<p>**APPROVED SHORT SALE***Custom 3 Bed +Loft w/Incredible Views In Luxury Gated Preserve Community*Gourmet Kitchen w/Granite C-Tops, Gas Stove, Maple Cabs w/Brushed Nickel Hardware*Picture Windows Overlooking The Resort Style Backyard w/Solar Heated, Self Cleaning Pool Featuring Swim Jets &#38; Waterfall, Hot Tub, Gas Fireplace, View Deck, B-I Grill &#38; Fireplace! Master Suite w/Gorgeous Views from Private Balcony, Remodeled Bath w/Travertine, Closet w/Custom Organizer*Travertine &#38; Brazilian Cherry Wood Floors T/O*Wood Shutters*Exterior Freshly Painted*R.O. System*New H20 Heater*Extended Garage w/B-I Cabs, Epoxy Flooring*Adjacent to 20-Acre Walking Preserve*Loft w/Private Balcony*Mins. From 101,51, D. Ridge, Kierland &#38; Top Ranked North Canyon Offers IB Program For Young Scholar </p>
<p>Listed with Keller Williams Realty East Valley<br />
<hr noshade="noshade" /><b>Brought to you by Daniel Reynolds, Broker Executives, Inc. Call me to view 480-297-2008 or visit www.evmls.com for Free AZ MLS Access.</b></p>
<hr noshade="noshade" />
]]></content:encoded>
			<wfw:commentRss>http://arizonarealestatepage.com/359999-18403-n-13th-place-phoenix-az-85022/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$350,000 :: 819 E Joy Ranch Road, Phoenix AZ, 85086</title>
		<link>http://arizonarealestatepage.com/350000-819-e-joy-ranch-road-phoenix-az-85086/</link>
		<comments>http://arizonarealestatepage.com/350000-819-e-joy-ranch-road-phoenix-az-85086/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 20:24:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Phoenix Homes under 400k]]></category>
		<category><![CDATA[10property]]></category>
		<category><![CDATA[automatic sprinkler system]]></category>
		<category><![CDATA[bathsHome]]></category>
		<category><![CDATA[beds]]></category>
		<category><![CDATA[car parking]]></category>
		<category><![CDATA[ceiling fans]]></category>
		<category><![CDATA[ceilings]]></category>
		<category><![CDATA[Daniel Reynolds]]></category>
		<category><![CDATA[double pane windows]]></category>
		<category><![CDATA[ftLot]]></category>
		<category><![CDATA[gourmet kitchen]]></category>
		<category><![CDATA[horse property]]></category>
		<category><![CDATA[keller williams]]></category>
		<category><![CDATA[kitchen]]></category>
		<category><![CDATA[kitchen aid appliances]]></category>
		<category><![CDATA[pd]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[single family]]></category>
		<category><![CDATA[Size]]></category>
		<category><![CDATA[wood shutters]]></category>

		<guid isPermaLink="false">http://arizonarealestatepage.com/350000-819-e-joy-ranch-road-phoenix-az-85086/</guid>
		<description><![CDATA[3 beds, 3 bathsHome size: 2,364 sq ftLot Size: 82,764 sq ftAdded: 03/09/10, Last Updated: 03/10/10Property Type: Single Family &#8211; Detached, ResidentialMLS Number: 4352502Tract: NEW RIVER PARADISE
Beautiful Custom Territorial Horse Property, 2.5 extra long garage AND 6-car parking pad, exotic, lush large boulder landscaping, automatic sprinkler system, Double Patio with 2 ceiling fans, dual A/C ]]></description>
			<content:encoded><![CDATA[<p><b>3 beds, 3 baths</b><br />Home size: 2,364 sq ft<br />Lot Size: 82,764 sq ft<br />Added: 03/09/10, Last Updated: 03/10/10<br />Property Type: Single Family &#8211; Detached, Residential<br />MLS Number: 4352502<br />Tract: NEW RIVER PARADISE</p>
<p>Beautiful Custom Territorial Horse Property, 2.5 extra long garage AND 6-car parking pad, exotic, lush large boulder landscaping, automatic sprinkler system, Double Patio with 2 ceiling fans, dual A/C &#38; Heat, 12&#8242; Ceilings, Large Gourmet Kitchen with Kitchen Aid Appliances, Millgard vinyl Low E double pane windows, 3&#8221; wood shutters, surround sound in media room, the upgrades go on and on! HVAC Annual Service pd thru 2011. CONTAINER IN BACKYARD DOES NOT CONVEY. </p>
<p>Listed with Keller Williams Integrity First Realty<br />
<hr noshade="noshade" /><b>Brought to you by Daniel Reynolds, Broker Executives, Inc. Call me to view 480-297-2008 or visit www.evmls.com for Free AZ MLS Access.</b></p>
<hr noshade="noshade" />
]]></content:encoded>
			<wfw:commentRss>http://arizonarealestatepage.com/350000-819-e-joy-ranch-road-phoenix-az-85086/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$795,000 :: 5431 E Rockridge Road, Phoenix AZ, 85018</title>
		<link>http://arizonarealestatepage.com/795000-5431-e-rockridge-road-phoenix-az-85018/</link>
		<comments>http://arizonarealestatepage.com/795000-5431-e-rockridge-road-phoenix-az-85018/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 05:36:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Phoenix Homes under 800k]]></category>
		<category><![CDATA[acre]]></category>
		<category><![CDATA[bathsHome]]></category>
		<category><![CDATA[beds]]></category>
		<category><![CDATA[Camelback Mountain]]></category>
		<category><![CDATA[Daniel Reynolds]]></category>
		<category><![CDATA[ftLot]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[living spaces]]></category>
		<category><![CDATA[mountains]]></category>
		<category><![CDATA[open floorplan]]></category>
		<category><![CDATA[Papago Mountains]]></category>
		<category><![CDATA[single family]]></category>
		<category><![CDATA[Size]]></category>
		<category><![CDATA[upstairs]]></category>
		<category><![CDATA[view]]></category>

		<guid isPermaLink="false">http://arizonarealestatepage.com/795000-5431-e-rockridge-road-phoenix-az-85018/</guid>
		<description><![CDATA[3 beds, 2 bathsHome size: 2,666 sq ftLot Size: 82,764 sq ftAdded: 03/05/10, Last Updated: 03/09/10Property Type: Single Family &#8211; Detached, ResidentialMLS Number: 4350420Tract: Highlands
Great opportunity for a light bright view home on Camelback Mountain on over an acre for under $800,000! This home is in original condition and is ready for updating or add ]]></description>
			<content:encoded><![CDATA[<p><b>3 beds, 2 baths</b><br />Home size: 2,666 sq ft<br />Lot Size: 82,764 sq ft<br />Added: 03/05/10, Last Updated: 03/09/10<br />Property Type: Single Family &#8211; Detached, Residential<br />MLS Number: 4350420<br />Tract: Highlands</p>
<p>Great opportunity for a light bright view home on Camelback Mountain on over an acre for under $800,000! This home is in original condition and is ready for updating or add an upstairs and pick up incredible views. Very solid open floorplan with south facing living spaces towards Papago Mountains. Unbelivable view of Camelback out of the front windows. Come see this wonderful home! </p>
<p>Listed with Realty Executives<br />
<hr noshade="noshade" /><b>Brought to you by Daniel Reynolds, Broker Executives, Inc. Call me to view 480-297-2008 or visit www.evmls.com for Free AZ MLS Access.</b></p>
<hr noshade="noshade" />
]]></content:encoded>
			<wfw:commentRss>http://arizonarealestatepage.com/795000-5431-e-rockridge-road-phoenix-az-85018/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$695,000 :: 8449 N 15th Street, Phoenix AZ, 85020</title>
		<link>http://arizonarealestatepage.com/695000-8449-n-15th-street-phoenix-az-85020/</link>
		<comments>http://arizonarealestatepage.com/695000-8449-n-15th-street-phoenix-az-85020/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 13:43:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Phoenix Homes under 700k]]></category>
		<category><![CDATA[arches]]></category>
		<category><![CDATA[architectural style]]></category>
		<category><![CDATA[car garage]]></category>
		<category><![CDATA[cul de sac]]></category>
		<category><![CDATA[custom]]></category>
		<category><![CDATA[Daniel Reynolds]]></category>
		<category><![CDATA[hallways]]></category>
		<category><![CDATA[hillside]]></category>
		<category><![CDATA[hillside location]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[interior ceiling]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[master bedroom]]></category>
		<category><![CDATA[overhangs]]></category>
		<category><![CDATA[quiet cul]]></category>
		<category><![CDATA[room 3]]></category>
		<category><![CDATA[Russell RealtyBrought]]></category>
		<category><![CDATA[single family]]></category>
		<category><![CDATA[Size]]></category>
		<category><![CDATA[triangular shape]]></category>
		<category><![CDATA[wet bar]]></category>

		<guid isPermaLink="false">http://arizonarealestatepage.com/695000-8449-n-15th-street-phoenix-az-85020/</guid>
		<description><![CDATA[
4 beds, 4 bathsHome size: 3,005 sq ftLot Size: 24,000 sq ftAdded: 03/08/10, Last Updated: 03/09/10Property Type: Single Family &#8211; Detached, ResidentialMLS Number: 4351747Tract: CUSTOM- HILLSIDE
Fantastic Hillside Location- Beautifully situated on secluded Hillside location with quiet cul-de-sac Elevated with city views of downtown phoenix skyline. This 4 bedroom home has 2 Full bathrooms and 2 ]]></description>
			<content:encoded><![CDATA[<p><a href="http://mls-photos-cdn.diversesolutions.com/237/4351747/0-full.jpg" target="_blank"><img src="http://mls-photos-cdn.diversesolutions.com/237/4351747/0-medium.jpg" alt="Property Photo" /></a></p>
<p><b>4 beds, 4 baths</b><br />Home size: 3,005 sq ft<br />Lot Size: 24,000 sq ft<br />Added: 03/08/10, Last Updated: 03/09/10<br />Property Type: Single Family &#8211; Detached, Residential<br />MLS Number: 4351747<br />Tract: CUSTOM- HILLSIDE</p>
<p>Fantastic Hillside Location- Beautifully situated on secluded Hillside location with quiet cul-de-sac Elevated with city views of downtown phoenix skyline. This 4 bedroom home has 2 Full bathrooms and 2 additional half bathrooms. Home was custom built in 1995. Interior ceiling heights are a dramatic 20+ feet high in Liv/Dining/KItchen &#38; Master Bedroom. Boasting spanish mediterranian architectural style using long overhangs, lots of shade exterior and wide hallways and dramatic use of arches throughout the interior. Huge Kitchen with island. Wet Bar in Dining room. 3 Car garage with built in cabinets. Also Includes triangular shape lower lot that gurantees owners views do not get blocked. Your client will love this home and this location. Close to AZ-51 and Downtown for fast commute </p>
<p>Listed with AZ Russell Realty<br />
<hr noshade="noshade" /><b>Brought to you by Daniel Reynolds, Broker Executives, Inc. Call me to view 480-297-2008 or visit www.evmls.com for Free AZ MLS Access.</b></p>
<hr noshade="noshade" />
]]></content:encoded>
			<wfw:commentRss>http://arizonarealestatepage.com/695000-8449-n-15th-street-phoenix-az-85020/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$624,900 :: 3441 E Desert Broom Way, Phoenix AZ, 85044</title>
		<link>http://arizonarealestatepage.com/624900-3441-e-desert-broom-way-phoenix-az-85044/</link>
		<comments>http://arizonarealestatepage.com/624900-3441-e-desert-broom-way-phoenix-az-85044/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 12:25:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Phoenix Homes under 650k]]></category>
		<category><![CDATA[10property]]></category>
		<category><![CDATA[AND]]></category>
		<category><![CDATA[bedrooms]]></category>
		<category><![CDATA[beds]]></category>
		<category><![CDATA[bonus game]]></category>
		<category><![CDATA[cabinets]]></category>
		<category><![CDATA[Daniel Reynolds]]></category>
		<category><![CDATA[double sinks]]></category>
		<category><![CDATA[gatherings]]></category>
		<category><![CDATA[grassy area]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[LARGE]]></category>
		<category><![CDATA[large laundry room]]></category>
		<category><![CDATA[playroom]]></category>
		<category><![CDATA[private backyard]]></category>
		<category><![CDATA[seperate]]></category>
		<category><![CDATA[single family]]></category>
		<category><![CDATA[spacious balcony]]></category>
		<category><![CDATA[THIS]]></category>
		<category><![CDATA[WITH]]></category>
		<category><![CDATA[YOU]]></category>

		<guid isPermaLink="false">http://arizonarealestatepage.com/624900-3441-e-desert-broom-way-phoenix-az-85044/</guid>
		<description><![CDATA[
5 beds, 3 bathsHome size: 5,559 sq ftLot Size: 18,000 sq ftAdded: 12/19/08, Last Updated: 03/08/10Property Type: Single Family &#8211; Detached, ResidentialMLS Number: 4090487Tract: Canyon EstatesThe price of this listing was last reduced on 3/1/2010 by 3%
IF YOU NEED A HOME THAT GIVES YOU PLENTY OF SPACE AND ROOM FOR EVERYONE TO HANG OUT, THIS ]]></description>
			<content:encoded><![CDATA[<p><a href="http://mls-photos-cdn.diversesolutions.com/237/4090487/0-full.jpg" target="_blank"><img src="http://mls-photos-cdn.diversesolutions.com/237/4090487/0-medium.jpg" alt="Property Photo" /></a></p>
<p><b>5 beds, 3 baths</b><br />Home size: 5,559 sq ft<br />Lot Size: 18,000 sq ft<br />Added: 12/19/08, Last Updated: 03/08/10<br />Property Type: Single Family &#8211; Detached, Residential<br />MLS Number: 4090487<br />Tract: Canyon Estates<br />The price of this listing was last reduced on 3/1/2010 by 3%</p>
<p>IF YOU NEED A HOME THAT GIVES YOU PLENTY OF SPACE AND ROOM FOR EVERYONE TO HANG OUT, THIS IS IS. LOCATED IN THE TOP RATED KYRENE SCHOOL DISTRICT. THE ENTIRE HOME HAS JUST BEEN PAINTED INSIDE AND IT LOOKS FABULOUS! THE FIRST FLOOR HAS AN XTRA LARGE BEDROOM,FULL BATHROOM,OFFICE,LARGE LAUNDRY ROOM WITH AND CABINETS, AN A OVERSIZE BONUS/GAME/PLAYROOM FOR LARGE GATHERINGS. THE SECOND FLOOR HAS 4 LARGE BEDROOMS AND A FULL BATHROOM WITH DOUBLE SINKS AND SEPERATE SHOWER. THE LARGE MASTER EXITS TO A SPACIOUS BALCONY OVERLOOKING THE POOL AND PRIVATE BACKYARD. OFF THE BONUS AND KITCHEN YOU HAVE A GREAT POOL WITH PUTTING GREEN AND SEPERATE GRASSY AREA FOR PLAYSET. THIS HOME HAS SO MUCH TO OFFER, YOU JUST HAVE TO COME AND SEE. </p>
<p>Listed with Arizona Best Real Estate<br />
<hr noshade="noshade" /><b>Brought to you by Daniel Reynolds, Broker Executives, Inc. Call me to view 480-297-2008 or visit www.evmls.com for Free AZ MLS Access.</b></p>
<hr noshade="noshade" />
]]></content:encoded>
			<wfw:commentRss>http://arizonarealestatepage.com/624900-3441-e-desert-broom-way-phoenix-az-85044/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$615,000 :: 5810 N Echo Canyon Lane, Phoenix AZ, 85018</title>
		<link>http://arizonarealestatepage.com/615000-5810-n-echo-canyon-lane-phoenix-az-85018/</link>
		<comments>http://arizonarealestatepage.com/615000-5810-n-echo-canyon-lane-phoenix-az-85018/#comments</comments>
